Msto	Jmno	Federace	Oddil	Nr.	Skre	St.-B.	Buch.	Progr.

1-2	Janota, Jiri	CZE	Mor.Sl.	1956	6.5	40.0	50.5	34.5
	Kosina, Vlad.	CZE	Loko	1809	6.5	39.5	49.5	37.0
3-6	Bednar, Jakub	CZE	Loko	1937	6	40.5	50.0	32.0
	Olsovsky, Josef	CZE	Tisnov	1782	6	38.5	49.0	32.0
	Holemar, Kamil	CZE	Mor.Sl.	1688	6	36.0	45.0	28.0
	Martisek, Karel	CZE	Vinohr.	1764	6	33.0	42.5	28.0
7-11	Benes, Miroslav	CZE	Bys.p.H	1577	5.5	39.0	49.5	31.0
	Hampel, David	CZE	Tetcice	1774	5.5	38.5	49.0	29.5
	Halaj, Milan	CZE	C.Bud.	1828	5.5	37.5	47.5	28.0
	Pelikan, Karel	CZE	Duras	1863	5.5	33.5	43.0	28.0
	Kubistova, Vera	CZE	K.Vary	1797	5.5	32.5	42.5	24.5
12	Foukal, Zdenek	CZE	Zlin	1631	5	33.5	40.5	25.0
13-16	Kucharik, Jan	CZE	Mor.Sl.	1809	4.5	36.5	46.5	26.0
	Petrilak, Jan	CZE	Cernov.	1597	4.5	29.0	35.0	18.5
	Zikan, Karel	CZE	Loko	1795	4.5	28.5	37.0	21.0
	Stastny, Pavel	CZE	Vranov.	1740	4.5	28.0	35.5	21.5
17-22	Kucik, Rudolf	CZE	Mor.Sl.	1778	4	33.5	42.5	20.5
	Hlavacek, Tomas	CZE	K.Vary	1279	4	30.5	40.0	20.5
	Kleiber, Karel	CZE	Loko	1525	4	28.5	35.0	20.0
	Krc, Milan	CZE	Duras	1662	4	28.0	34.0	17.0
	Balkova, Anna	CZE	Postor.	1507	4	27.5	35.0	18.5
	Novy, Martin	CZE	SK 64		4	25.5	32.0	15.5
23-24	Stastny, Radek	CZE	Vranov.	1711	3.5	34.0	41.0	22.0
	Balka, Ludvik	CZE	Postor.	1670	3.5	30.5	37.5	18.0
25	Vesely, Pavel	CZE	Tetcice	1679	3	25.0	31.5	12.0
26	Hodovsky, Mich.	CZE	D.Koun.	1299	2.5	24.5	31.0	11.5
27	Cagas, Petr	CZE	Brno		1.5	25.0	30.0	 6.5
28	Kadlec, Pavel	CZE	D.Koun.		0.5	25.5	32.0	 3.5
