Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BHm. |
1 | 79 |
| Pestov Sergei | 1000 | RUS |
| 7 | 40 |
2 | 15 |
| Nepomucky Ondrej 1.KP muži | 2190 | CZE |
| 6½ | 41 |
3 | 6 |
| Ozeren Kemal | 2228 | ENG |
| 6½ | 41 |
4 | 78 |
| Mihailovs Jurijs | 1000 | LAT |
| 6½ | 40 |
5 | 3 |
| Urbanec Ladislav 2.KP muži | 2242 | CZE |
| 6½ | 37 |
6 | 1 | FM | Jurka Miroslav 3.KP muži | 2359 | CZE |
| 6 | 41 |
7 | 29 |
| Ponizil Cyril | 2111 | CZE |
| 6 | 36 |
8 | 14 |
| Mlynek Petr | 2190 | CZE |
| 6 | 35½ |
9 | 10 |
| Malis Jiri | 2211 | CZE |
| 6 | 34½ |
10 | 22 |
| Smallbone Kieran | 2150 | ENG |
| 6 | 34 |
11 | 4 |
| Lasinskas Povilas | 2234 | LTU |
| 6 | 31½ |
12 | 26 |
| Harasta Vladimir | 2122 | SVK |
| 6 | 31 |
13 | 19 |
| Batyte Daiva | 2161 | LTU |
| 6 | 30 |
14 | 2 |
| Lahner Jakub | 2245 | CZE |
| 5½ | 39½ |
15 | 33 |
| Slovak Pavel | 2103 | CZE |
| 5½ | 35½ |
16 | 11 |
| Nehybka Jiri | 2201 | CZE |
| 5½ | 35 |
17 | 13 |
| Vandersmissen Mathie | 2199 | BEL |
| 5½ | 29 |
18 | 8 |
| Markovic Ivan | 2214 | CZE |
| 5 | 37½ |
19 | 24 |
| Schmid Tomas Dr. | 2129 | AUT |
| 5 | 36½ |
20 | 36 |
| Simbera Jiri | 2092 | CZE |
| 5 | 36½ |
21 | 57 |
| Kuchynka Lubos | 1990 | CZE |
| 5 | 36 |
22 | 5 | FM | Vukovic Ivo | 2234 | CRO |
| 5 | 35 |
23 | 23 |
| Hodovsky Jiri | 2132 | CZE |
| 5 | 34½ |
24 | 56 |
| Novy Martin 1.KP H20 | 2000 | CZE |
| 5 | 34 |
25 | 20 |
| Spodny Josef | 2152 | CZE |
| 5 | 34 |
26 | 7 |
| Tikovsky Alexander | 2219 | CZE |
| 5 | 33½ |
27 | 30 |
| Knitl Anton | 2110 | GER |
| 5 | 33½ |
28 | 34 |
| Amberger Dieter | 2098 | AUT |
| 5 | 33 |
| 76 |
| Duggan Chris | 1000 | ENG |
| 5 | 33 |
30 | 47 |
| Mudra Tomas 1.KP H18 2.KP H20 | 2024 | CZE |
| 5 | 32½ |
31 | 12 |
| Pospisil Dusan | 2190 | CZE |
| 5 | 32 |
32 | 16 |
| Navratil Jiri | 2179 | CZE |
| 5 | 32 |
33 | 21 |
| Stehlik Jiri | 2151 | CZE |
| 5 | 31½ |
34 | 58 |
| Berisha Fadil | 1977 | SCG |
| 5 | 31½ |
35 | 25 |
| Schirmbeck Hannes | 2124 | AUT |
| 5 | 31 |
36 | 18 |
| Hlavac Rudolf | 2165 | CZE |
| 5 | 30½ |
37 | 17 |
| Svihel Karel | 2170 | CZE |
| 5 | 30 |
38 | 27 |
| Vesely Jaromir | 2122 | CZE |
| 5 | 29 |
39 | 9 |
| Snorek Milan | 2213 | CZE |
| 4½ | 36 |
40 | 61 |
| Makovetskyi Maksym | 1899 | CZE |
| 4½ | 35 |
41 | 49 |
| Sadilek Peter | 2012 | AUT |
| 4½ | 33½ |
42 | 50 |
| Zabensky Jaroslav | 2012 | CZE |
| 4½ | 33 |
43 | 44 |
| Pecha Juraj | 2045 | CZE |
| 4½ | 32½ |
44 | 80 |
| Webster Ian | 1000 | ENG |
| 4½ | 32 |
45 | 62 |
| Hejny Jaroslav 2.KP H18 | 1897 | CZE |
| 4½ | 23½ |
46 | 66 |
| Tlaskal Martin | 1845 | CZE |
| 4 | 35½ |
47 | 70 |
| Balkova Anna 1. KP ženy 1. KP D20 1. KP D18 | 1743 | CZE |
| 4 | 33 |
48 | 37 |
| Balazec Ludovit | 2088 | CZE |
| 4 | 33 |
49 | 42 |
| Adamkova Stepanka 2.KP ženy | 2062 | CZE |
| 4 | 31½ |
50 | 39 |
| Ondrejat Miroslav | 2072 | CZE |
| 4 | 31 |
51 | 65 |
| Kuchynka Lukas | 1866 | CZE |
| 4 | 31 |
52 | 52 |
| Seidenschwarz Holger | 1999 | GER |
| 4 | 31 |
53 | 38 |
| Dirgas Josef | 2079 | CZE |
| 4 | 30 |
54 | 68 |
| Stastny Radek | 1810 | CZE |
| 4 | 30 |
55 | 35 |
| Pospisil Vladimir | 2097 | CZE |
| 4 | 30 |
56 | 31 |
| Ciprys Martin | 2109 | CZE |
| 4 | 29½ |
57 | 48 |
| Cupal Miroslav | 2012 | CZE |
| 4 | 29 |
58 | 51 |
| Bland David | 2001 | ENG |
| 4 | 27 |
59 | 43 |
| Handl Martin | 2058 | CZE |
| 4 | 26½ |
60 | 40 |
| Lamser Miroslav | 2071 | CZE |
| 3½ | 34½ |
61 | 32 |
| Stanek Stanislav | 2109 | CZE |
| 3½ | 32 |
62 | 54 |
| Horyna Josef | 1940 | CZE |
| 3½ | 30½ |
63 | 77 |
| Ludbrook Matthew | 1000 | ENG |
| 3½ | 29½ |
64 | 55 |
| Zikan Karel | 1851 | CZE |
| 3½ | 27½ |
65 | 53 |
| Sladek Vladislav | 1979 | CZE |
| 3½ | 27½ |
66 | 45 |
| Juroszek Radomil | 2035 | CZE |
| 3½ | 27 |
67 | 64 |
| Sipek Michal | 1875 | CZE |
| 3½ | 25 |
68 | 74 |
| Vlasak Lukas | 1604 | CZE |
| 3½ | 25 |
69 | 63 |
| Blazek Pavel | 1853 | CZE |
| 3½ | 24 |
70 | 41 |
| Roubalik Jakub | 2065 | CZE |
| 3 | 28½ |
71 | 46 |
| Vojacek Zdenek | 2025 | CZE |
| 3 | 28 |
72 | 28 |
| Zavadil Michal | 2115 | CZE |
| 3 | 27 |
73 | 71 |
| Senkyr Martin | 1741 | CZE |
| 3 | 26 |
74 | 67 |
| van Tillburg Jitte | 1817 | CZE |
| 3 | 25½ |
75 | 69 |
| Holemar Kamil | 1764 | CZE |
| 3 | 23 |
76 | 60 |
| Kratochvil Karel | 1914 | CZE |
| 2½ | 28 |
77 | 75 |
| Gluck Ulrich | 1572 | GER |
| 2½ | 26 |
78 | 72 |
| Neumanova Monika | 1695 | CZE |
| 2½ | 24½ |
79 | 73 |
| Klima Oldrich | 1660 | CZE |
| 2½ | 24 |
80 | 59 |
| Polach Danes | 1955 | CZE |
| 1½ | 17 |
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 79 |
| Pestov Sergei | 6½ | ½ - ½ | 6 |
| Ozeren Kemal | 6 |
2 | 78 |
| Mihailovs Jurijs | 6 | ½ - ½ | 6 |
| Nepomucky Ondrej | 15 |
3 | 1 | FM | Jurka Miroslav | 5½ | ½ - ½ | 5½ |
| Ponizil Cyril | 29 |
4 | 3 |
| Urbanec Ladislav | 5½ | 1 - 0 | 5½ |
| Lahner Jakub | 2 |
5 | 11 |
| Nehybka Jiri | 5½ | 0 - 1 | 5 |
| Lasinskas Povilas | 4 |
6 | 7 |
| Tikovsky Alexander | 5 | 0 - 1 | 5 |
| Smallbone Kieran | 22 |
7 | 24 |
| Schmid Tomas Dr. | 5 | 0 - 1 | 5 |
| Malis Jiri | 10 |
8 | 23 |
| Hodovsky Jiri | 5 | 0 - 1 | 5 |
| Mlynek Petr | 14 |
9 | 19 |
| Batyte Daiva | 5 | 1 - 0 | 5 |
| Simbera Jiri | 36 |
10 | 20 |
| Spodny Josef | 5 | 0 - 1 | 5 |
| Harasta Vladimir | 26 |
11 | 5 | FM | Vukovic Ivo | 4½ | ½ - ½ | 4½ |
| Schirmbeck Hannes | 25 |
12 | 8 |
| Markovic Ivan | 4½ | ½ - ½ | 4½ |
| Knitl Anton | 30 |
13 | 9 |
| Snorek Milan | 4½ | 0 - 1 | 4½ |
| Slovak Pavel | 33 |
14 | 13 |
| Vandersmissen Mathie | 4½ | 1 - 0 | 4½ |
| Makovetskyi Maksym | 61 |
15 | 57 |
| Kuchynka Lubos | 4½ | ½ - ½ | 4½ |
| Navratil Jiri | 16 |
16 | 17 |
| Svihel Karel | 4½ | ½ - ½ | 4½ |
| Amberger Dieter | 34 |
17 | 76 |
| Duggan Chris | 4½ | ½ - ½ | 4½ |
| Stehlik Jiri | 21 |
18 | 80 |
| Webster Ian | 4½ | 0 - 1 | 4 |
| Mudra Tomas | 47 |
19 | 37 |
| Balazec Ludovit | 4 | 0 - 1 | 4 |
| Pospisil Dusan | 12 |
20 | 35 |
| Pospisil Vladimir | 4 | 0 - 1 | 4 |
| Hlavac Rudolf | 18 |
21 | 27 |
| Vesely Jaromir | 4 | 1 - 0 | 4 |
| Tlaskal Martin | 66 |
22 | 56 |
| Novy Martin | 4 | 1 - 0 | 4 |
| Ciprys Martin | 31 |
23 | 58 |
| Berisha Fadil | 4 | 1 - 0 | 3½ |
| Stanek Stanislav | 32 |
24 | 52 |
| Seidenschwarz Holger | 3½ | ½ - ½ | 3½ |
| Dirgas Josef | 38 |
25 | 62 |
| Hejny Jaroslav | 3½ | 1 - 0 | 3½ |
| Lamser Miroslav | 40 |
26 | 42 |
| Adamkova Stepanka | 3½ | ½ - ½ | 3½ |
| Kuchynka Lukas | 65 |
27 | 74 |
| Vlasak Lukas | 3½ | 0 - 1 | 3½ |
| Pecha Juraj | 44 |
28 | 68 |
| Stastny Radek | 3½ | ½ - ½ | 3½ |
| Cupal Miroslav | 48 |
29 | 49 |
| Sadilek Peter | 3½ | 1 - 0 | 3½ |
| Ludbrook Matthew | 77 |
30 | 50 |
| Zabensky Jaroslav | 3½ | 1 - 0 | 3½ |
| Horyna Josef | 54 |
31 | 51 |
| Bland David | 3½ | ½ - ½ | 3½ |
| Balkova Anna | 70 |
32 | 39 |
| Ondrejat Miroslav | 3 | 1 - 0 | 3 |
| Vojacek Zdenek | 46 |
33 | 71 |
| Senkyr Martin | 3 | 0 - 1 | 3 |
| Handl Martin | 43 |
34 | 64 |
| Sipek Michal | 3 | ½ - ½ | 3 |
| Zikan Karel | 55 |
35 | 67 |
| van Tillburg Jitte | 2½ | ½ - ½ | 2½ |
| Zavadil Michal | 28 |
36 | 69 |
| Holemar Kamil | 2½ | ½ - ½ | 2½ |
| Roubalik Jakub | 41 |
37 | 72 |
| Neumanova Monika | 2½ | 0 - 1 | 2½ |
| Juroszek Radomil | 45 |
38 | 60 |
| Kratochvil Karel | 2½ | 0 - 1 | 2½ |
| Blazek Pavel | 63 |
39 | 73 |
| Klima Oldrich | 2 | ½ - ½ | 2 |
| Gluck Ulrich | 75 |
| 53 |
| Sladek Vladislav | 2½ | 1 - - |
|
| Bye |
|
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 6 |
| Ozeren Kemal | 5 | 1 - 0 | 5½ |
| Urbanec Ladislav | 3 |
2 | 15 |
| Nepomucky Ondrej | 5½ | ½ - ½ | 5 | FM | Jurka Miroslav | 1 |
3 | 14 |
| Mlynek Petr | 5 | 0 - 1 | 5½ |
| Pestov Sergei | 79 |
4 | 22 |
| Smallbone Kieran | 5 | 0 - 1 | 5 |
| Mihailovs Jurijs | 78 |
5 | 24 |
| Schmid Tomas Dr. | 5 | 0 - 1 | 4½ |
| Nehybka Jiri | 11 |
6 | 2 |
| Lahner Jakub | 4½ | 1 - 0 | 4½ |
| Duggan Chris | 76 |
7 | 29 |
| Ponizil Cyril | 4½ | 1 - 0 | 4½ |
| Markovic Ivan | 8 |
8 | 10 |
| Malis Jiri | 4½ | ½ - ½ | 4½ |
| Hodovsky Jiri | 23 |
9 | 36 |
| Simbera Jiri | 4½ | ½ - ½ | 4½ |
| Spodny Josef | 20 |
10 | 16 |
| Navratil Jiri | 4½ | 0 - 1 | 4 |
| Tikovsky Alexander | 7 |
11 | 4 |
| Lasinskas Povilas | 4 | 1 - 0 | 4 |
| Vesely Jaromir | 27 |
12 | 34 |
| Amberger Dieter | 4 | ½ - ½ | 4 | FM | Vukovic Ivo | 5 |
13 | 30 |
| Knitl Anton | 4 | ½ - ½ | 4 |
| Vandersmissen Mathie | 13 |
14 | 61 |
| Makovetskyi Maksym | 4 | ½ - ½ | 4 |
| Svihel Karel | 17 |
15 | 66 |
| Tlaskal Martin | 4 | 0 - 1 | 4 |
| Batyte Daiva | 19 |
16 | 21 |
| Stehlik Jiri | 4 | ½ - ½ | 4 |
| Webster Ian | 80 |
17 | 26 |
| Harasta Vladimir | 4 | 1 - 0 | 4 |
| Novy Martin | 56 |
18 | 65 |
| Kuchynka Lukas | 3½ | 0 - 1 | 3½ |
| Snorek Milan | 9 |
19 | 12 |
| Pospisil Dusan | 3½ | ½ - ½ | 3½ |
| Pospisil Vladimir | 35 |
20 | 18 |
| Hlavac Rudolf | 3½ | ½ - ½ | 3½ |
| Balazec Ludovit | 37 |
21 | 70 |
| Balkova Anna | 3½ | 0 - 1 | 3½ |
| Schirmbeck Hannes | 25 |
22 | 33 |
| Slovak Pavel | 3½ | 1 - 0 | 3½ |
| Zabensky Jaroslav | 50 |
23 | 77 |
| Ludbrook Matthew | 3½ | 0 - 1 | 3½ |
| Kuchynka Lubos | 57 |
24 | 31 |
| Ciprys Martin | 3 | 1 - 0 | 3½ |
| Vlasak Lukas | 74 |
25 | 32 |
| Stanek Stanislav | 3 | ½ - ½ | 3 |
| Sadilek Peter | 49 |
26 | 38 |
| Dirgas Josef | 3 | ½ - ½ | 3 |
| Bland David | 51 |
27 | 47 |
| Mudra Tomas | 3 | 1 - 0 | 3 |
| Ondrejat Miroslav | 39 |
28 | 40 |
| Lamser Miroslav | 3 | ½ - ½ | 3 |
| Seidenschwarz Holger | 52 |
29 | 54 |
| Horyna Josef | 3 | ½ - ½ | 3 |
| Adamkova Stepanka | 42 |
30 | 43 |
| Handl Martin | 3 | 0 - 1 | 3 |
| Berisha Fadil | 58 |
31 | 44 |
| Pecha Juraj | 3 | ½ - ½ | 3 |
| Stastny Radek | 68 |
32 | 41 |
| Roubalik Jakub | 2½ | 0 - 1 | 2½ |
| Hejny Jaroslav | 62 |
33 | 46 |
| Vojacek Zdenek | 2½ | ½ - ½ | 2½ |
| Sipek Michal | 64 |
34 | 48 |
| Cupal Miroslav | 2½ | 1 - 0 | 2½ |
| Neumanova Monika | 72 |
35 | 55 |
| Zikan Karel | 2½ | ½ - ½ | 2½ |
| Senkyr Martin | 71 |
36 | 28 |
| Zavadil Michal | 2 | ½ - ½ | 2 |
| Kratochvil Karel | 60 |
37 | 45 |
| Juroszek Radomil | 2 | ½ - ½ | 2 |
| Holemar Kamil | 69 |
38 | 53 |
| Sladek Vladislav | 2 | ½ - ½ | 2 |
| van Tillburg Jitte | 67 |
39 | 63 |
| Blazek Pavel | 2 | ½ - ½ | 1½ |
| Klima Oldrich | 73 |
| 75 |
| Gluck Ulrich | 1 | 1 - - |
|
| Bye |
|
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Urbanec Ladislav | 5 | ½ - ½ | 5 |
| Nepomucky Ondrej | 15 |
2 | 1 | FM | Jurka Miroslav | 4½ | ½ - ½ | 4½ |
| Ozeren Kemal | 6 |
3 | 79 |
| Pestov Sergei | 4½ | 1 - 0 | 4½ |
| Lahner Jakub | 2 |
4 | 78 |
| Mihailovs Jurijs | 4½ | ½ - ½ | 4½ |
| Mlynek Petr | 14 |
5 | 8 |
| Markovic Ivan | 4 | ½ - ½ | 4½ |
| Smallbone Kieran | 22 |
6 | 20 |
| Spodny Josef | 4 | ½ - ½ | 4 |
| Malis Jiri | 10 |
7 | 76 |
| Duggan Chris | 4 | ½ - ½ | 4 |
| Navratil Jiri | 16 |
8 | 19 |
| Batyte Daiva | 4 | 0 - 1 | 4 |
| Schmid Tomas Dr. | 24 |
9 | 5 | FM | Vukovic Ivo | 3½ | ½ - ½ | 4 |
| Simbera Jiri | 36 |
10 | 9 |
| Snorek Milan | 3½ | 0 - 1 | 3½ |
| Ponizil Cyril | 29 |
11 | 11 |
| Nehybka Jiri | 3½ | 1 - 0 | 3½ |
| Slovak Pavel | 33 |
12 | 34 |
| Amberger Dieter | 3½ | ½ - ½ | 3½ |
| Stehlik Jiri | 21 |
13 | 23 |
| Hodovsky Jiri | 3½ | 1 - 0 | 3½ |
| Balkova Anna | 70 |
14 | 80 |
| Webster Ian | 3½ | ½ - ½ | 3½ |
| Harasta Vladimir | 26 |
15 | 49 |
| Sadilek Peter | 3 | 0 - 1 | 3 |
| Lasinskas Povilas | 4 |
16 | 7 |
| Tikovsky Alexander | 3 | 1 - 0 | 3 |
| Dirgas Josef | 38 |
17 | 57 |
| Kuchynka Lubos | 3 | ½ - ½ | 3 |
| Pospisil Dusan | 12 |
18 | 13 |
| Vandersmissen Mathie | 3 | 1 - 0 | 3 |
| Lamser Miroslav | 40 |
19 | 17 |
| Svihel Karel | 3 | 1 - 0 | 3 |
| Mudra Tomas | 47 |
20 | 50 |
| Zabensky Jaroslav | 3 | ½ - ½ | 3 |
| Hlavac Rudolf | 18 |
21 | 25 |
| Schirmbeck Hannes | 3 | ½ - ½ | 3 |
| Ludbrook Matthew | 77 |
22 | 27 |
| Vesely Jaromir | 3 | 1 - 0 | 3 |
| Adamkova Stepanka | 42 |
23 | 52 |
| Seidenschwarz Holger | 3 | 0 - 1 | 3 |
| Knitl Anton | 30 |
24 | 31 |
| Ciprys Martin | 3 | 0 - 1 | 3 |
| Makovetskyi Maksym | 61 |
25 | 56 |
| Novy Martin | 3 | 1 - 0 | 3 |
| Stanek Stanislav | 32 |
26 | 35 |
| Pospisil Vladimir | 3 | ½ - ½ | 3 |
| Kuchynka Lukas | 65 |
27 | 66 |
| Tlaskal Martin | 3 | 1 - 0 | 2½ |
| Roubalik Jakub | 41 |
28 | 37 |
| Balazec Ludovit | 2½ | 1 - 0 | 2½ |
| Zikan Karel | 55 |
29 | 74 |
| Vlasak Lukas | 2½ | 1 - 0 | 2½ |
| Vojacek Zdenek | 46 |
30 | 58 |
| Berisha Fadil | 2½ | ½ - ½ | 2½ |
| Horyna Josef | 54 |
31 | 39 |
| Ondrejat Miroslav | 2 | 1 - 0 | 2½ |
| Senkyr Martin | 71 |
32 | 51 |
| Bland David | 2 | 1 - 0 | 2 |
| Zavadil Michal | 28 |
33 | 63 |
| Blazek Pavel | 2 | 0 - 1 | 2 |
| Handl Martin | 43 |
34 | 60 |
| Kratochvil Karel | 2 | 0 - 1 | 2 |
| Pecha Juraj | 44 |
35 | 68 |
| Stastny Radek | 2 | 1 - 0 | 2 |
| Juroszek Radomil | 45 |
36 | 64 |
| Sipek Michal | 2 | ½ - ½ | 2 |
| Cupal Miroslav | 48 |
37 | 72 |
| Neumanova Monika | 1½ | 1 - 0 | 2 |
| van Tillburg Jitte | 67 |
38 | 69 |
| Holemar Kamil | 1½ | ½ - ½ | 1½ |
| Sladek Vladislav | 53 |
39 | 62 |
| Hejny Jaroslav | 1½ | 1 - 0 | 1 |
| Gluck Ulrich | 75 |
| 73 |
| Klima Oldrich | ½ | 1 - - |
|
| Bye |
|
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 79 |
| Pestov Sergei | 4½ | 0 - 1 | 4 |
| Urbanec Ladislav | 3 |
2 | 14 |
| Mlynek Petr | 4 | ½ - ½ | 4 | FM | Jurka Miroslav | 1 |
3 | 6 |
| Ozeren Kemal | 4 | ½ - ½ | 4 |
| Mihailovs Jurijs | 78 |
4 | 8 |
| Markovic Ivan | 4 | 0 - 1 | 4 |
| Nepomucky Ondrej | 15 |
5 | 2 |
| Lahner Jakub | 3½ | 1 - 0 | 3½ |
| Nehybka Jiri | 11 |
6 | 22 |
| Smallbone Kieran | 3½ | 1 - 0 | 3½ |
| Snorek Milan | 9 |
7 | 10 |
| Malis Jiri | 3 | 1 - 0 | 3½ |
| Ponizil Cyril | 29 |
8 | 33 |
| Slovak Pavel | 3 | ½ - ½ | 3 | FM | Vukovic Ivo | 5 |
9 | 36 |
| Simbera Jiri | 3 | 1 - 0 | 3 |
| Tikovsky Alexander | 7 |
10 | 16 |
| Navratil Jiri | 3 | 1 - 0 | 3 |
| Zabensky Jaroslav | 50 |
11 | 65 |
| Kuchynka Lukas | 3 | 0 - 1 | 3 |
| Batyte Daiva | 19 |
12 | 20 |
| Spodny Josef | 3 | 1 - 0 | 3 |
| Sadilek Peter | 49 |
13 | 70 |
| Balkova Anna | 3 | ½ - ½ | 3 |
| Stehlik Jiri | 21 |
14 | 24 |
| Schmid Tomas Dr. | 3 | 1 - 0 | 3 |
| Kuchynka Lubos | 57 |
15 | 30 |
| Knitl Anton | 3 | 0 - 1 | 3 |
| Duggan Chris | 76 |
16 | 12 |
| Pospisil Dusan | 2½ | ½ - ½ | 3 |
| Webster Ian | 80 |
17 | 38 |
| Dirgas Josef | 2½ | ½ - ½ | 2½ |
| Vandersmissen Mathie | 13 |
18 | 40 |
| Lamser Miroslav | 2½ | ½ - ½ | 2½ |
| Svihel Karel | 17 |
19 | 41 |
| Roubalik Jakub | 2½ | 0 - 1 | 2½ |
| Hodovsky Jiri | 23 |
20 | 42 |
| Adamkova Stepanka | 2½ | ½ - ½ | 2½ |
| Schirmbeck Hannes | 25 |
21 | 26 |
| Harasta Vladimir | 2½ | 1 - 0 | 2½ |
| Balazec Ludovit | 37 |
22 | 32 |
| Stanek Stanislav | 2½ | ½ - ½ | 2½ |
| Seidenschwarz Holger | 52 |
23 | 71 |
| Senkyr Martin | 2½ | 0 - 1 | 2½ |
| Amberger Dieter | 34 |
24 | 77 |
| Ludbrook Matthew | 2½ | ½ - ½ | 2½ |
| Pospisil Vladimir | 35 |
25 | 47 |
| Mudra Tomas | 2½ | ½ - ½ | 2½ |
| Tlaskal Martin | 66 |
26 | 4 |
| Lasinskas Povilas | 2 | 1 - 0 | 2½ |
| Berisha Fadil | 58 |
27 | 18 |
| Hlavac Rudolf | 2 | 1 - 0 | 2 |
| Stastny Radek | 68 |
28 | 44 |
| Pecha Juraj | 2 | 0 - 1 | 2 |
| Vesely Jaromir | 27 |
29 | 48 |
| Cupal Miroslav | 2 | 0 - 1 | 2 |
| Ciprys Martin | 31 |
30 | 61 |
| Makovetskyi Maksym | 2 | 1 - 0 | 2 |
| Ondrejat Miroslav | 39 |
31 | 43 |
| Handl Martin | 2 | 0 - 1 | 2 |
| Novy Martin | 56 |
32 | 28 |
| Zavadil Michal | 1½ | ½ - ½ | 1½ |
| Blazek Pavel | 63 |
33 | 45 |
| Juroszek Radomil | 1½ | ½ - ½ | 1½ |
| Sipek Michal | 64 |
34 | 46 |
| Vojacek Zdenek | 1½ | 1 - 0 | 1½ |
| Hejny Jaroslav | 62 |
35 | 67 |
| van Tillburg Jitte | 1½ | ½ - ½ | 1½ |
| Bland David | 51 |
36 | 53 |
| Sladek Vladislav | 1½ | 0 - 1 | 1½ |
| Vlasak Lukas | 74 |
37 | 59 |
| Polach Danes | 1½ | - - + | 1½ |
| Horyna Josef | 54 |
38 | 55 |
| Zikan Karel | 1½ | 1 - 0 | 1½ |
| Neumanova Monika | 72 |
39 | 73 |
| Klima Oldrich | ½ | 0 - 1 | 1 |
| Kratochvil Karel | 60 |
40 | 75 |
| Gluck Ulrich | 1 | 0 - 1 | ½ |
| Holemar Kamil | 69 |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | Urbanec Ladislav | 3,5 | ½ - ½ | 3,5 | Markovic Ivan | 8 | ||
| 2 | 7 | Tikovsky Alexander | 3,0 | 0 - 1 | 3,5 | Pestov Sergei | 79 | ||
| 3 | 19 | Batyte Daiva | 3,0 | 0 - 1 | 3,0 | FM | Jurka Miroslav | 1 | |
| 4 | 21 | Stehlik Jiri | 3,0 | 0 - 1 | 3,0 | Ozeren Kemal | 6 | ||
| 5 | 78 | Mihailovs Jurijs | 3,0 | 1 - 0 | 3,0 | Malis Jiri | 10 | ||
| 6 | 57 | Kuchynka Lubos | 3,0 | 0 - 1 | 3,0 | Mlynek Petr | 14 | ||
| 7 | 15 | Nepomucky Ondrej | 3,0 | 1 - 0 | 3,0 | Slovak Pavel | 33 | ||
| 8 | 23 | Hodovsky Jiri | 2,5 | 0 - 1 | 2,5 | Lahner Jakub | 2 | ||
| 9 | 5 | FM | Vukovic Ivo | 2,5 | ½ - ½ | 2,5 | Knitl Anton | 30 | |
| 10 | 9 | Snorek Milan | 2,5 | 1 - 0 | 2,5 | Harasta Vladimir | 26 | ||
| 11 | 11 | Nehybka Jiri | 2,5 | 1 - 0 | 2,5 | Mudra Tomas | 47 | ||
| 12 | 29 | Ponizil Cyril | 2,5 | 1 - 0 | 2,5 | Pospisil Dusan | 12 | ||
| 13 | 49 | Sadilek Peter | 2,5 | ½ - ½ | 2,5 | Navratil Jiri | 16 | ||
| 14 | 76 | Duggan Chris | 2,5 | ½ - ½ | 2,5 | Spodny Josef | 20 | ||
| 15 | 58 | Berisha Fadil | 2,5 | 0 - 1 | 2,5 | Smallbone Kieran | 22 | ||
| 16 | 17 | Svihel Karel | 2,0 | ½ - ½ | 2,5 | Balkova Anna | 70 | ||
| 17 | 50 | Zabensky Jaroslav | 2,0 | 1 - 0 | 2,0 | Lasinskas Povilas | 4 | ||
| 18 | 13 | Vandersmissen Mathie | 2,0 | ½ - ½ | 2,0 | Roubalik Jakub | 41 | ||
| 19 | 56 | Novy Martin | 2,0 | 0 - 1 | 2,0 | Schmid Tomas Dr. | 24 | ||
| 20 | 65 | Kuchynka Lukas | 2,0 | 1 - 0 | 2,0 | Ciprys Martin | 31 | ||
| 21 | 66 | Tlaskal Martin | 2,0 | ½ - ½ | 2,0 | Stanek Stanislav | 32 | ||
| 22 | 35 | Pospisil Vladimir | 2,0 | ½ - ½ | 2,0 | Adamkova Stepanka | 42 | ||
| 23 | 68 | Stastny Radek | 2,0 | 0 - 1 | 2,0 | Simbera Jiri | 36 | ||
| 24 | 71 | Senkyr Martin | 2,0 | ½ - ½ | 2,0 | Dirgas Josef | 38 | ||
| 25 | 39 | Ondrejat Miroslav | 2,0 | 0 - 1 | 2,0 | Webster Ian | 80 | ||
| 26 | 77 | Ludbrook Matthew | 2,0 | ½ - ½ | 2,0 | Lamser Miroslav | 40 | ||
| 27 | 25 | Schirmbeck Hannes | 1,5 | 1 - 0 | 2,0 | Makovetskyi Maksym | 61 | ||
| 28 | 44 | Pecha Juraj | 1,5 | ½ - ½ | 1,5 | Hlavac Rudolf | 18 | ||
| 29 | 27 | Vesely Jaromir | 1,5 | ½ - ½ | 1,5 | Cupal Miroslav | 48 | ||
| 30 | 52 | Seidenschwarz Holger | 1,5 | 1 - 0 | 1,5 | Zavadil Michal | 28 | ||
| 31 | 59 | Polach Danes | 1,5 | - - + | 1,5 | Amberger Dieter | 34 | ||
| 32 | 37 | Balazec Ludovit | 1,5 | 1 - 0 | 1,5 | Sladek Vladislav | 53 | ||
| 33 | 60 | Kratochvil Karel | 1,0 | 0 - 1 | 1,0 | Handl Martin | 43 | ||
| 34 | 62 | Hejny Jaroslav | 1,0 | ½ - ½ | 1,0 | Juroszek Radomil | 45 | ||
| 35 | 63 | Blazek Pavel | 1,0 | ½ - ½ | 1,0 | Vojacek Zdenek | 46 | ||
| 36 | 51 | Bland David | 1,0 | ½ - ½ | 1,0 | Sipek Michal | 64 | ||
| 37 | 54 | Horyna Josef | 1,0 | ½ - ½ | 1,0 | Vlasak Lukas | 74 | ||
